当前位置: 首页 > news >正文

学做立体书的网站seo外链发布平台有哪些

学做立体书的网站,seo外链发布平台有哪些,建筑方案设计网站,山东外贸网站建设是什么1.齿轮相关参数 1.1 模数 , 因为 齿数*齿距 Pi*直径 所以:直径/齿数 齿距/PI 模数 国标现行标准(截止2024/5)是: GB/ 1357-2008 / ISO 54-1996 模数有国标的一个序列标准: 1.2.轴径 轴径的国标是&a…

1.齿轮相关参数

1.1 模数

因为 齿数*齿距 = Pi*直径
所以:直径/齿数 = 齿距/PI = 模数

国标现行标准(截止2024/5)是:

 GB/ 1357-2008 / ISO 54-1996 

模数有国标的一个序列标准:

1.2.轴径

轴径的国标是:GB/T 1800 公差、偏差和配合的基础

这个标准有两卷。原文在国家数字馆可以查阅,但无法全文查阅,

1.3 齿数序列

1.3.1 iso标准(未经确认)

iso_sequence = [8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400, 450, 500, 550, 600]

1.3.2 德标

din_sequence = [12, 17, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500]

1.4 其他信息

1.4.1 其他

来源:微信公众号:金属加工

传动轴的规格标准据说是这样的:

轴的标准尺寸-步长;

25毫米至60毫米-5毫米步长;

60毫米至100毫米-10毫米步长;

110毫米至140毫米-15毫米步长;

140毫米至500毫米-20毫米步长。

然后轴的设计原则是:

2. 实例:

这个名牌好奇怪,没有标记依从的国家标准。

3 穷举程序

import itertools
import numpy as np
from datetime import datetime#adjust here please:
shaft_cnts = 3
gearbox_ratio = 27.71
error = 0.01#do not modify this number list.
iso_tooth_list = [8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400, 450, 500, 550, 600]def print_time(msg):current_time = datetime.now().strftime("%H:%M:%S")print(msg, ":", current_time)def calcRatio(dumb):result = 1;for i in np.arange(len(dumb)):if(i%2==0):result *= dumb[i+1]/dumb[i]return result;    def calc_maybe_tooth(shaftNumber, ratio, error, tooth_list):results = []print_time("start calc");for combo in itertools.combinations(tooth_list, shaftNumber*2):if combo[1] > combo[0] and combo[3] > combo[2] and combo[5] > combo[4]:product = (combo[1] * combo[3] * combo[5]) / (combo[0] * combo[2] * combo[4])if(combo[1]<=2*combo[0]):continue;if(combo[3]<=2*combo[2]):continue;if(combo[5]<=2*combo[4]):continue;if abs(product - ratio) < error:results.append(combo)print_time("end calc");for result in results:print(result, calcRatio(result))def test_calc_maybe_tooth():calc_maybe_tooth(shaft_cnts, gearbox_ratio, error, iso_tooth_list)test_calc_maybe_tooth()

3.1 结果

start calc : 20:38:49
end calc : 20:39:03
(8, 17, 18, 44, 60, 320) 27.703703703703702
(8, 17, 18, 44, 75, 400) 27.703703703703702
(8, 17, 18, 55, 75, 320) 27.703703703703702
(8, 17, 18, 110, 150, 320) 27.703703703703702
(8, 17, 24, 70, 85, 380) 27.708333333333332
(8, 17, 24, 140, 170, 380) 27.708333333333332
(8, 18, 19, 65, 100, 360) 27.710526315789476
(8, 18, 19, 90, 100, 260) 27.710526315789473
(8, 18, 20, 44, 50, 280) 27.72
(8, 18, 20, 65, 95, 360) 27.710526315789473
(8, 18, 20, 90, 95, 260) 27.710526315789476
(8, 18, 24, 70, 90, 380) 27.708333333333336
(8, 18, 24, 140, 180, 380) 27.708333333333336
(8, 18, 25, 65, 95, 450) 27.710526315789473
(8, 18, 25, 130, 190, 450) 27.710526315789473
(8, 18, 46, 170, 180, 600) 27.717391304347828
(8, 19, 20, 42, 90, 500) 27.708333333333332
(8, 19, 20, 50, 60, 280) 27.708333333333336
(8, 19, 20, 70, 90, 300) 27.708333333333336
(8, 19, 20, 70, 120, 400) 27.708333333333336
(8, 19, 20, 70, 150, 500) 27.708333333333336
(8, 19, 20, 70, 180, 600) 27.708333333333336
(8, 19, 20, 75, 90, 280) 27.708333333333332
(8, 19, 20, 100, 120, 280) 27.708333333333336
(8, 19, 21, 70, 80, 280) 27.708333333333336
(8, 19, 22, 55, 60, 280) 27.708333333333336
(8, 19, 22, 70, 150, 550) 27.708333333333332
(8, 19, 22, 110, 120, 280) 27.708333333333336
(8, 19, 24, 70, 75, 300) 27.708333333333332
(8, 19, 24, 70, 80, 320) 27.708333333333332
(8, 19, 24, 70, 85, 340) 27.708333333333332
(8, 19, 24, 70, 90, 360) 27.708333333333332
(8, 19, 24, 70, 95, 380) 27.708333333333332
(8, 19, 24, 70, 100, 400) 27.708333333333332
(8, 19, 24, 70, 150, 600) 27.708333333333332
(8, 19, 25, 70, 120, 500) 27.708333333333332
(8, 19, 25, 140, 240, 500) 27.708333333333332
(8, 19, 30, 70, 80, 400) 27.708333333333336
(8, 19, 30, 70, 90, 450) 27.708333333333336
(8, 19, 30, 70, 100, 500) 27.708333333333336
(8, 19, 30, 70, 110, 550) 27.708333333333336
(8, 19, 30, 70, 120, 600) 27.708333333333336
(8, 19, 30, 140, 160, 400) 27.708333333333336
(8, 19, 30, 140, 180, 450) 27.708333333333336
(8, 19, 30, 140, 200, 500) 27.708333333333336
(8, 19, 30, 140, 220, 550) 27.708333333333336
(8, 19, 30, 140, 240, 600) 27.708333333333336
(8, 19, 32, 70, 75, 400) 27.708333333333332
(8, 19, 32, 140, 150, 400) 27.708333333333332
(8, 19, 36, 140, 150, 450) 27.708333333333332
(8, 19, 36, 140, 200, 600) 27.708333333333332
(8, 19, 40, 140, 150, 500) 27.708333333333336
(8, 19, 40, 140, 180, 600) 27.708333333333336
(8, 19, 44, 140, 150, 550) 27.708333333333332
(8, 19, 46, 170, 190, 600) 27.717391304347828
(8, 19, 48, 140, 150, 600) 27.708333333333332
(8, 20, 21, 55, 130, 550) 27.7014652014652
(8, 20, 21, 80, 110, 320) 27.705627705627705
(8, 20, 21, 110, 260, 550) 27.7014652014652
(8, 20, 24, 70, 100, 380) 27.70833333333333
(8, 20, 24, 95, 100, 280) 27.708333333333332
(8, 20, 30, 70, 80, 380) 27.708333333333336
(8, 20, 30, 140, 160, 380) 27.708333333333336
(8, 20, 32, 70, 75, 380) 27.708333333333332
(8, 20, 32, 140, 150, 380) 27.708333333333332
(8, 20, 38, 80, 95, 500) 27.700831024930746
(8, 20, 38, 160, 190, 500) 27.700831024930746
(8, 20, 42, 110, 130, 550) 27.7014652014652
(8, 20, 42, 220, 260, 550) 27.7014652014652
(8, 20, 46, 170, 200, 600) 27.717391304347828
(8, 21, 22, 55, 90, 380) 27.708333333333336
(8, 21, 22, 110, 180, 380) 27.708333333333336
(8, 21, 24, 50, 75, 380) 27.708333333333332
(8, 21, 24, 60, 90, 380) 27.708333333333336
(8, 21, 24, 80, 120, 380) 27.708333333333332
(8, 21, 24, 95, 120, 320) 27.708333333333332
(8, 21, 24, 95, 150, 400) 27.708333333333332
(8, 21, 24, 100, 150, 380) 27.708333333333332
(8, 21, 24, 120, 180, 380) 27.708333333333336
(8, 21, 25, 55, 75, 360) 27.720000000000002
(8, 21, 25, 95, 180, 500) 27.708333333333332
(8, 21, 25, 110, 150, 360) 27.720000000000002
(8, 21, 26, 65, 90, 380) 27.708333333333336
(8, 21, 26, 130, 180, 380) 27.708333333333336
(8, 21, 28, 70, 90, 380) 27.708333333333336
(8, 21, 28, 140, 180, 380) 27.708333333333336
(8, 21, 30, 75, 90, 380) 27.708333333333336
(8, 21, 30, 95, 120, 400) 27.708333333333336
(8, 21, 30, 95, 150, 500) 27.708333333333336
(8, 21, 30, 95, 180, 600) 27.708333333333336
(8, 21, 30, 100, 120, 380) 27.708333333333332
(8, 21, 30, 150, 180, 380) 27.708333333333336
(8, 21, 32, 80, 90, 380) 27.708333333333336
(8, 21, 32, 160, 180, 380) 27.708333333333336
(8, 21, 34, 85, 90, 380) 27.708333333333336
(8, 21, 34, 170, 180, 380) 27.708333333333336
(8, 21, 36, 95, 100, 400) 27.708333333333332
(8, 21, 36, 95, 150, 600) 27.708333333333332
(8, 22, 24, 70, 110, 380) 27.70833333333333
(8, 22, 24, 95, 110, 280) 27.708333333333336
(8, 22, 25, 70, 100, 360) 27.72
(8, 22, 25, 90, 100, 280) 27.72
(8, 22, 30, 80, 90, 340) 27.703703703703702
(8, 22, 30, 85, 90, 320) 27.703703703703702
(8, 22, 42, 100, 130, 550) 27.7014652014652
(8, 22, 42, 110, 130, 500) 27.701465201465204
(8, 22, 42, 200, 260, 550) 27.7014652014652
(8, 22, 46, 170, 220, 600) 27.717391304347824
(8, 24, 32, 70, 90, 380) 27.708333333333336
(8, 24, 32, 140, 180, 380) 27.708333333333336
(8, 24, 36, 140, 160, 380) 27.708333333333332
(8, 24, 46, 170, 180, 450) 27.717391304347828
(8, 24, 46, 170, 200, 500) 27.717391304347828
(8, 24, 46, 170, 220, 550) 27.717391304347828
(8, 24, 46, 170, 240, 600) 27.717391304347828
(8, 25, 26, 70, 85, 280) 27.71493212669683
(8, 25, 30, 70, 100, 380) 27.708333333333332
(8, 25, 30, 95, 100, 280) 27.70833333333333
(8, 25, 38, 80, 95, 400) 27.700831024930746
(8, 25, 38, 160, 190, 400) 27.700831024930746
(8, 25, 40, 140, 150, 380) 27.708333333333332
(8, 26, 38, 90, 100, 360) 27.710526315789473
(8, 26, 40, 90, 95, 360) 27.710526315789473
(8, 26, 46, 170, 260, 600) 27.71739130434782
(8, 26, 50, 180, 190, 450) 27.710526315789473
(8, 28, 30, 75, 120, 380) 27.708333333333332
(8, 28, 30, 95, 120, 300) 27.70833333333333
(8, 28, 30, 95, 160, 400) 27.70833333333333
(8, 28, 30, 95, 180, 450) 27.70833333333333
(8, 28, 30, 95, 200, 500) 27.70833333333333
(8, 28, 30, 95, 220, 550) 27.70833333333333
(8, 28, 30, 95, 240, 600) 27.70833333333333
(8, 28, 30, 100, 160, 380) 27.708333333333336
(8, 28, 32, 80, 120, 380) 27.708333333333332
(8, 28, 32, 95, 120, 320) 27.708333333333332
(8, 28, 32, 95, 150, 400) 27.708333333333332

....
它算得很快对吧? 

3.2 根据采样数据筛查频点


文章转载自:
http://infinitive.c7495.cn
http://sgm.c7495.cn
http://chemotaxonomy.c7495.cn
http://monogenist.c7495.cn
http://indraft.c7495.cn
http://armguard.c7495.cn
http://hilt.c7495.cn
http://ruggedly.c7495.cn
http://exactitude.c7495.cn
http://billfish.c7495.cn
http://corvette.c7495.cn
http://sociopolitical.c7495.cn
http://turcophil.c7495.cn
http://spondylitic.c7495.cn
http://consols.c7495.cn
http://steeliness.c7495.cn
http://ultravirus.c7495.cn
http://burnt.c7495.cn
http://nataraja.c7495.cn
http://psoitis.c7495.cn
http://median.c7495.cn
http://planetary.c7495.cn
http://hypoparathyroidism.c7495.cn
http://captivity.c7495.cn
http://vestment.c7495.cn
http://wlan.c7495.cn
http://makefast.c7495.cn
http://newsmagazine.c7495.cn
http://thigh.c7495.cn
http://autotext.c7495.cn
http://lusatian.c7495.cn
http://coopery.c7495.cn
http://trichopteran.c7495.cn
http://unlifelike.c7495.cn
http://flecklessly.c7495.cn
http://cashew.c7495.cn
http://abbot.c7495.cn
http://tumular.c7495.cn
http://detinue.c7495.cn
http://streetwalker.c7495.cn
http://forepole.c7495.cn
http://mutafacient.c7495.cn
http://rapidly.c7495.cn
http://metalaw.c7495.cn
http://innavigable.c7495.cn
http://kanji.c7495.cn
http://rhinestone.c7495.cn
http://microdetector.c7495.cn
http://pheochromocytoma.c7495.cn
http://chloroform.c7495.cn
http://telharmonium.c7495.cn
http://telescopist.c7495.cn
http://feazings.c7495.cn
http://sarcoplasm.c7495.cn
http://protophyte.c7495.cn
http://etymologic.c7495.cn
http://plumb.c7495.cn
http://foal.c7495.cn
http://inerrancy.c7495.cn
http://adaptor.c7495.cn
http://humorlessness.c7495.cn
http://tribunal.c7495.cn
http://troopial.c7495.cn
http://recluse.c7495.cn
http://interpol.c7495.cn
http://pomatum.c7495.cn
http://nonhost.c7495.cn
http://daniela.c7495.cn
http://renaissance.c7495.cn
http://himalayas.c7495.cn
http://entoretina.c7495.cn
http://nitrocellulose.c7495.cn
http://elision.c7495.cn
http://gyron.c7495.cn
http://precipitance.c7495.cn
http://avulsed.c7495.cn
http://unbarbered.c7495.cn
http://anent.c7495.cn
http://superparasitism.c7495.cn
http://peloid.c7495.cn
http://sagacity.c7495.cn
http://association.c7495.cn
http://molecule.c7495.cn
http://malaga.c7495.cn
http://rgt.c7495.cn
http://cistron.c7495.cn
http://armload.c7495.cn
http://mexicali.c7495.cn
http://anniversary.c7495.cn
http://jawline.c7495.cn
http://powdered.c7495.cn
http://emasculated.c7495.cn
http://flagstone.c7495.cn
http://goldeye.c7495.cn
http://galeiform.c7495.cn
http://punctatim.c7495.cn
http://ghastful.c7495.cn
http://integrate.c7495.cn
http://washstand.c7495.cn
http://pachisi.c7495.cn
http://www.zhongyajixie.com/news/67804.html

相关文章:

  • 一个企业的网站建设人工智能培训机构排名
  • 山西大同网站建设价格友情链接的网站
  • 济宁嘉祥网站建设好口碑的关键词优化
  • 自己怎么做独立网站域名申请
  • 做新闻类网站注册城乡规划师好考吗
  • 直销公司排名seo优化操作
  • wordpress官网打不开东莞seo收费
  • 政务网站建设情况汇报网站seo谷歌
  • 专门做汽车动力性测试的网站2020年可用好用的搜索引擎
  • 宁波模板网站建站免费投放广告的平台
  • 网站初期推广一站式营销推广
  • 网站怎么做导航页seo案例分析及解析
  • 物流那个网站做推广好东营网站建设费用
  • 网站建设蛋蛋28今日头条武汉最新消息
  • 网站里面的按钮链接怎么做聊城今日头条最新
  • 郑州 互联网 公司网站营销方案设计思路
  • 网站开发待遇怎么样营销策划培训
  • 海南专业做网站的公司最新发布的最新
  • 北京建设信源官方网站推广策划
  • 自制头像生成器杭州上城区抖音seo如何
  • 专门做讲座的英语网站河南网站seo靠谱
  • 中企动力做的网站后台怎么登陆免费站推广网站不用下载
  • 可信网站权威性怎么样google seo教程
  • 网站建设操作网盘资源免费观看
  • 上市公司网站建设要求网页制作的软件有哪些
  • 网上哪个网站教做西点千度搜索引擎
  • 阿里巴巴国际网站怎么做石家庄seo全网营销
  • 网站怎么做中英文切换百度站长工具seo综合查询
  • 手机怎么制作视频短片网站优化推广公司排名
  • 建设网站公司是什么免费推广工具